- Property Info
- WalkScore
- Mortgage Info
- Share
This Exceptional Condominium Has It All! Located On The 14th Floor W/ Unobstructed Sw Views Of Lake & Escarpment Skyline. Live Moments Away From Restaurants, Parks & Schools. This 1+1 Bed & 2 Bath Features Open Concept Living & Dining With Floor To Ceiling Windows & 2 Walkouts To Balcony. Ss Appliances, Granite Countertops, Kitchen Island & New Flooring. Condo Features Bbq Rooftop Terrace, Gym, Concierge, Party & Games Room. Access To Appleby Go & Highway 403
Inclusions: Ge Ss Microwave, Ge Ss Stove, Ge Ss Fridge, Ss Ge Dishwasher, Ge Stacked Washer & Dryer "As Is", Mirror By Island. Status Certificate Available.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $2,370 |
Maintenance | $566.68 |
Days On Our Website | 45 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.48m x 3.34m | Stainless Steel Appl, W/O To Balcony, Open Concept |
Main | Breakfast | Measurements not available | Breakfast Bar, Granite Counter, Open Concept |
Main | Living | 4.72m x 3.12m | W/O To Balcony, Closet, Sw View |
Main | Prim Bdrm | 3.39m x 2.76m | W/O To Balcony, Pot Lights, Closet |
Main | Bathroom | Measurements not available | 4 Pc Ensuite, Tile Floor, Pot Lights |
Main | Den | 2.19m x 1.59m | Laminate |
Main | 2nd Br | Measurements not available | 2 Pc Bath, Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
